Welcome to Web Paint-by-Number! We have 31,154 puzzles on-line, all contributed by our user community. For a full list, use the "Register" button at left to create a free user account and log in. Not only will you be able to access all puzzles, but we'll keep track of which puzzles you have solved and you'll be able to customize your setting and participate in the discussion forums.
Featured Puzzles | ||||||||
puzzle | difficulty | size | colors | author | create date | |||
#20889: Hip Hop | Beginner | 20x20 | 4 | Gaynor Sorrell (gesorrell) | Jan 17, 2013 | |||
#25456: October 21st, 2014 is... | Beginner | 10x10 | 2 | Kelly Kriese (sunlite) | Jan 1, 2014 | |||
#24226: The beauty of the night... | Easy | 25x25 | 2 | Rita Lebedeva (vitanulka) | Apr 9, 2014 | |||
#3581: Flag | Easy | 30x25 | 3 | Amanda Egeskov Hald (Minimanta) | Sep 20, 2008 | |||
#17022: Get your kicks | Intermediate | 20x20 | 2 | Tom King (sgusa) | Jan 5, 2012 | |||
#16252: Who says it's new. | Intermediate | 45x40 | 2 | Aldege Cholette (Aldege) | Nov 1, 2011 | |||
#2961: Nursery Rhyme #4 | Hard | 50x40 | 5 | Jane Doe (telly) | Jun 18, 2008 | |||
#15702: Why would I eat you, Henny Penny? | Hard | 20x20 | 4 | Lilly Johns (LJohns315) | Aug 29, 2011 | |||
#36393: cays and dogs | Brain-Busting | 60x40 | 3 | cathy mcweeney (catty) | Feb 2, 2023 | |||
#12748: We bring gifts. | Brain-Busting | 50x45 | 5 | Aldege Cholette (Aldege) | Mar 15, 2011 |
Recently Published Puzzles | ||||||||
puzzle | size | colors | author | create date | ||||
#39392: Something's missing | 20x20 | 4 | Kristen Vognild (Kristen) | Apr 25, 2025 | ||||
#39391: American Idiom 73 | 20x20 | 5 | Brian Bellis (mootpoint) | Apr 24, 2025 | ||||
#39390: American Idiom 72 | 20x20 | 5 | Brian Bellis (mootpoint) | Apr 24, 2025 | ||||
#39389: A Blue day. | ![]() | 40x40 | 3 | Emmeline Smith (ebug) | Apr 24, 2025 | |||
#39388: Lots of Green! | 40x40 | 5 | Emmeline Smith (ebug) | Apr 24, 2025 | ||||
#39386: American Idiom 71 ![]() | 20x20 | 5 | Brian Bellis (mootpoint) | Apr 22, 2025 | ||||
#39385: Happy Earth Day | 20x20 | 5 | Bill Eisenmann (Bullet) | Apr 22, 2025 | ||||
#39383: American Idiom 70 ![]() | 20x20 | 5 | Brian Bellis (mootpoint) | Apr 21, 2025 | ||||
#39382: American Idiom 69 | 20x20 | 5 | Brian Bellis (mootpoint) | Apr 21, 2025 | ||||
#39381: Bringer of Eggs | 20x20 | 5 | Bill Eisenmann (Bullet) | Apr 20, 2025 | ||||
#39380: some art | 20x20 | 5 | David Sirsgusa (Bigmuffin2454) | Apr 20, 2025 | ||||
#39379: Little bunny Foo-foo | 20x20 | 5 | Alicia Snyder (prinny) | Apr 20, 2025 | ||||
#39378: tv show 2 | 20x15 | 5 | Alicia Snyder (prinny) | Apr 19, 2025 | ||||
#39377: tv show | 15x20 | 5 | Alicia Snyder (prinny) | Apr 19, 2025 | ||||
#39376: American Idiom 68 | 20x20 | 5 | Brian Bellis (mootpoint) | Apr 19, 2025 | ||||
#39375: American Idiom 67 (Graphic) | 20x15 | 3 | Brian Bellis (mootpoint) | Apr 19, 2025 | ||||
#39374: American Idiom 66 | 30x25 | 5 | Brian Bellis (mootpoint) | Apr 19, 2025 | ||||
#39373: High Roller | 45x45 | 3 | EW (wellse) | Apr 17, 2025 | ||||
#39371: Awareness | 15x40 | 5 | Alicia Snyder (prinny) | Apr 15, 2025 | ||||
#39370: Nobody | 20x15 | 4 | Yonah Kondor (yokon965) | Apr 14, 2025 |
Active Discussions | |||
topic | comments | ||
Puzzle #39390: American Idiom 72 | Solve | Read | 7 |
Puzzle #39391: American Idiom 73 | Solve | Read | 7 |
Puzzle #2995: "Angry" Boy | Solve | Read | 9 |
Puzzle #33946: I wonder when it will end? | Solve | Read | 27 |
Puzzle #39385: Happy Earth Day | Solve | Read | 7 |
Puzzle #39383: American Idiom 70 | Solve | Read | 9 |
Puzzle #39369: What is it? | Solve | Read | 9 |
Puzzle #15159: Learner | Solve | Read | 25 |
Puzzle #43: Unrenamable | Solve | Read | 34 |
Puzzle #27342: Cat Nap? | Solve | Read | 6 |
Twenty Restored Puzzles From The Database Crash: | ||||||||
puzzle | size | colors | author | create date | ||||
#27323: Set | 15x30 | 4 | Brian Bellis (mootpoint) | Jan 1, 2016 | ||||
#27324: jgjgjgh | 5x5 | 2 | dede () | Jan 1, 2016 | ||||
#27325: 0 | 33x33 | 2 | dede () | Jan 1, 2016 | ||||
#27326: Spike! | 20x30 | 5 | Brian Bellis (mootpoint) | Jan 1, 2016 | ||||
#27327: Sold out. | 35x25 | 5 | Norma Dee (norm0908) | Jan 1, 2016 | ||||
#27328: Curiosity #1 | 20x20 | 4 | Capybara () | Jan 1, 2016 | ||||
#27329: Slither | 30x20 | 3 | Turtle Beoulve () | Jan 1, 2016 | ||||
#27330: What I do for a living... | 20x20 | 2 | Amy King (Angel-KT7) | Jan 1, 2016 | ||||
#27331: Dive | 30x15 | 4 | Brian Bellis (mootpoint) | Jan 1, 2016 | ||||
#27332: Tales from Tobique. #6 | 20x20 | 2 | Aldege Cholette (Aldege) | Jan 1, 2016 | ||||
#27333: Service | 20x35 | 4 | Brian Bellis (mootpoint) | Jan 1, 2016 | ||||
#27334: One of My Favorite Movies | 30x30 | 2 | Stephanie Walker (CallMeSeverus) | Jan 1, 2016 | ||||
#27335: Stranger's House | 20x20 | 2 | Sam () | Jan 1, 2016 | ||||
#27336: My favorite water bottle startup | 20x20 | 2 | Sam () | Jan 1, 2016 | ||||
#27338: This ones for Thomas. | 40x35 | 5 | Aldege Cholette (Aldege) | Jan 1, 2016 | ||||
#27339: Watch out! | 30x30 | 5 | Gary Pfingsten () | Jan 1, 2016 | ||||
#27340: Crypto | 50x5 | 4 | Scarlet Noelle Masen (ScarletPrincess) | Jan 1, 2016 | ||||
#27341: Paranormal Activity | 30x45 | 2 | Scarlet Noelle Masen (ScarletPrincess) | Jan 1, 2016 | ||||
#27342: Cat Nap? | 55x25 | 5 | Angela L. (fenchurch802) | Jan 1, 2016 | ||||
#27343: I'm finally secure | 25x25 | 2 | Sam () | Jan 1, 2016 |
Key
A after a puzzle title indicates that it
contains some blotted clues.
All puzzles should have a unique solution derivable by logic alone unless
one of the following marks appears:
Has a unique solution, but some guessing is required to find it.
Has multiple solutions, some guessing is required.
Has a unique solution, but requires massive guessing to find it.
Has multiple solutions and requires massive guessing.
Has a unique solution, but much lookahead is required to find it.