Welcome to Web Paint-by-Number! We have 31,647 puzzles on-line, all contributed by our user community. For a full list, use the "Register" button at left to create a free user account and log in. Not only will you be able to access all puzzles, but we'll keep track of which puzzles you have solved and you'll be able to customize your setting and participate in the discussion forums.
| Featured Puzzles | ||||||||
| puzzle | difficulty | size | colors | author | create date | |||
| #34793: Devil's Dictionary DC | Beginner | 20x20 | 3 | Bill Eisenmann (Bullet) | Jan 8, 2021 | |||
| #27597: Unique | Beginner | 10x10 | 3 | Michelle T () | Jan 1, 2016 | |||
| #2917: Nursery Rhyme #2 | Easy | 40x35 | 5 | Jane Doe (telly) | Jun 13, 2008 | |||
| #33518: shrineraptor | Easy | 15x15 | 4 | Joe (infrapinklizzard) | Jan 22, 2020 | |||
| #39716: Zodiac #8 | Intermediate | 24x24 | 2 | quetzalcoatlus (quetzalcoatlus) | Jul 18, 2025 | |||
| #34467: SA | Intermediate | 30x45 | 4 | Joe (infrapinklizzard) | Sep 11, 2020 | |||
| #10030: Poundfoolish | Hard | 45x45 | 5 | Kim Barghouti (kimebar.1) | Aug 20, 2010 | |||
| #2305: Steve Rogers | Hard | 50x77 | 5 | Matt Gurney (joudas.1) | Feb 19, 2008 | |||
| #3670: The bravest screwdriver collector ever! | Brain-Busting | 50x50 | 2 | Adam Nielson (monkeyboy) | Sep 26, 2008 | |||
| #35170: Offbeat Occupation 7 | Brain-Busting | 35x50 | 4 | Joe (infrapinklizzard) | Jun 19, 2021 | |||
| Recently Published Puzzles | ||||||||
| puzzle | size | colors | author | create date | ||||
#40256: Giant Bug ![]() | 35x30 | 5 | Eric (kelalatir) | Mar 13, 2026 | ||||
| #40255: Jump #5 | 20x20 | 5 | Brian Bellis (mootpoint) | Mar 12, 2026 | ||||
| #40254: Jump #4 | 20x20 | 5 | Brian Bellis (mootpoint) | Mar 12, 2026 | ||||
| #40253: Jump #3 | 25x15 | 5 | Brian Bellis (mootpoint) | Mar 12, 2026 | ||||
| #40252: Jump #2 | 20x20 | 5 | Brian Bellis (mootpoint) | Mar 12, 2026 | ||||
| #40251: Jump #1 | 15x25 | 4 | Brian Bellis (mootpoint) | Mar 12, 2026 | ||||
| #40250: In the Rain | 35x40 | 4 | Eric (kelalatir) | Mar 11, 2026 | ||||
| #40249: Sir | 25x30 | 4 | Yonah Kondor (yokon965) | Mar 11, 2026 | ||||
| #40248: Big Doug | 50x30 | 5 | derby (Derby) | Mar 10, 2026 | ||||
#40246: S-Rank Dungeon Boss ![]() | 35x30 | 3 | Eric (kelalatir) | Mar 9, 2026 | ||||
| #40245: In Defense of Daylight Saving Time | ![]() | 25x39 | 5 | BRASH ATAOM (BRASHatAOM) | Mar 7, 2026 | |||
| #40244: March 12 isx€¦. | ![]() | 31x39 | 2 | BRASH ATAOM (BRASHatAOM) | Mar 7, 2026 | |||
| #40243: Seeking help from a pro, or stage 1 of a scheme? | 25x35 | 4 | gregg licht (Lgreg) | Mar 7, 2026 | ||||
#40242: Demon Boss 3 ![]() | 45x35 | 4 | Eric (kelalatir) | Mar 7, 2026 | ||||
#40241: Demon Boss 2 ![]() | 30x30 | 3 | Eric (kelalatir) | Mar 5, 2026 | ||||
| #40240: Want one? | 10x15 | 3 | Joanne Firla (JoFirla) | Mar 3, 2026 | ||||
| #40238: TV Show Rebus | 45x15 | 4 | Yonah Kondor (yokon965) | Mar 3, 2026 | ||||
| #40237: My first Rebus | 20x20 | 3 | Yonah Kondor (yokon965) | Mar 3, 2026 | ||||
| #40235: Woohoo! | 20x20 | 2 | Joanne Firla (JoFirla) | Mar 2, 2026 | ||||
| #40234: Joining the Mondegreen Bandwagon | 40x40 | 2 | Bruce Beckett (Bruce Beatlefan) | Mar 2, 2026 | ||||
| Active Discussions | |||
| topic | comments | ||
| Puzzle #40251: Jump #1 | Solve | Read | 10 |
| Puzzle #40252: Jump #2 | Solve | Read | 9 |
| Puzzle #40255: Jump #5 | Solve | Read | 5 |
| Puzzle #40253: Jump #3 | Solve | Read | 5 |
| Puzzle #40254: Jump #4 | Solve | Read | 4 |
| Puzzle #40249: Sir | Solve | Read | 4 |
| Puzzle #8986: Toss it Back (P Series 27) | Solve | Read | 6 |
| Puzzle #27696: Part the Fifth | Solve | Read | 8 |
| Puzzle #40250: In the Rain | Solve | Read | 2 |
| Puzzle #3966: November Bounty | Solve | Read | 10 |
| Twenty Restored Puzzles From The Database Crash: | ||||||||
| puzzle | size | colors | author | create date | ||||
| #27697: Guaranteed | 35x40 | 5 | Jessi Winn () | Jan 1, 2016 | ||||
| #27698: Mushroom | 8x8 | 3 | LIaM J () | Jan 1, 2016 | ||||
| #27699: idiom | 20x25 | 5 | Kathy Downs (BlockByBlock) | Jan 1, 2016 | ||||
| #27700: A Father's Curse | 30x40 | 4 | Jane Butcher (Jane-o) | Jan 1, 2016 | ||||
| #27701: A Little Baroque Doodle | 20x20 | 2 | Cricketswool () | Jan 1, 2016 | ||||
| #27702: WCP #178 Handing off the mochila. | 30x20 | 5 | Norma Dee (norm0908) | Jan 1, 2016 | ||||
#27703: What's your favorite ![]() | 20x20 | 5 | Brian Bellis (mootpoint) | Jan 1, 2016 | ||||
| #27704: WCP #178 Communicating in the Alps. | 30x20 | 5 | Norma Dee (norm0908) | Jan 1, 2016 | ||||
| #27705: Dancing Dog | 8x8 | 2 | Markie Campbell () | Jan 1, 2016 | ||||
| #27706: Don't Leave Me Brokenhearted | 8x8 | 3 | Rita Keazer () | Jan 1, 2016 | ||||
| #27707: Max | 8x8 | 2 | Giacomo Messina () | Jan 1, 2016 | ||||
| #27708: The Great North | 8x8 | 2 | Sean Poirier () | Jan 1, 2016 | ||||
| #27709: Swoosh | 20x20 | 2 | Patrick Bourque () | Jan 1, 2016 | ||||
| #27710: And the F is for.. | 15x15 | 2 | Sean Poirier () | Jan 1, 2016 | ||||
| #27711: WCP #178 OYEZ | 25x20 | 5 | Norma Dee (norm0908) | Jan 1, 2016 | ||||
| #27712: swimmie | 8x8 | 2 | Maggie Hillegass () | Jan 1, 2016 | ||||
| #27713: WCP #178 Dark Wings, Dark Words | 30x30 | 4 | Jessi Winn () | Jan 1, 2016 | ||||
| #27714: island height | 8x8 | 3 | Kurt Kowalczyk (bahabro) | Jan 1, 2016 | ||||
| #27716: I'm Jumpin In | 8x8 | 2 | Brian Bellis (mootpoint) | Jan 1, 2016 | ||||
| #27717: My 8x8 :) | 8x8 | 3 | Thomas Genuine (Genuine) | Jan 1, 2016 | ||||
Key
A
after a puzzle title indicates that it
contains some blotted clues.
All puzzles should have a unique solution derivable by logic alone unless
one of the following marks appears:
Has a unique solution, but some guessing is required to find it.
Has multiple solutions, some guessing is required.
Has a unique solution, but requires massive guessing to find it.
Has multiple solutions and requires massive guessing.
Has a unique solution, but much lookahead is required to find it.