Discussions of Particular Puzzles | ||||||
id | title | comments | author | create date | quality | difficulty |
#5709 | before exam(2) | 2 | mishele (michalaizi) | Apr 24, 2009 | ||
#25595 | The Anchor | 2 | Scarlet Noelle Masen (ScarletPrincess) | Jan 1, 2014 | ||
#25747 | Demon | 2 | Nick Fragman (Baxterbix) | Jan 1, 2015 | ||
#17179 | patterns is what I do | 2 | Sheri Haemmelmann (Sheri) | Jan 15, 2012 | ||
#26188 | MLB National League Central #2 | 2 | Dan Tomlinson () | Jan 1, 2015 | ||
#1941 | HO HO HO! | 2 | Nancy Snyder (naneki) | Dec 2, 2007 | ||
#16814 | NFL - Logo #7 | 2 | Russell Reed (russl722) | Dec 19, 2011 | ||
#25632 | Butterfly | 2 | Benjamin Avrahami () | Jan 1, 2014 | ||
#4059 | outside the box 3 | 2 | Anthony M Trapani (ATRAPANI) | Nov 17, 2008 | ||
#25646 | We Wish You a Merry Christmas | 2 | Alison P Deem (Indigo1) | Jan 1, 2014 | ||
#4452 | snake | 2 | aj (13ajin) | Dec 19, 2008 | ||
#25402 | my frist 1 | 2 | sophie beswick () | Jan 1, 2014 | ||
#26148 | Sunken Treasure | 2 | Belita (Belita) | Jan 1, 2015 | ||
#6908 | jigsaw puzzle (Hungry) 1 of 4 | 2 | harris harris (torough4u) | Oct 9, 2009 | ||
#25956 | Go Go Power Rangers! | 2 | Courtney (TheArcticFox) | Jan 1, 2015 | ||
#25426 | A religious puzzle | 2 | Alex Klages (metalfoot) | Jan 1, 2014 | ||
#4294 | doesn't need much gasoline | 2 | Denise Poulin (dlp1) | Dec 9, 2008 | ||
#11607 | Third Saturday In October | 2 | Doug (tntoak) | Dec 29, 2010 | ||
#26181 | MLB National League East | 2 | Dan Tomlinson () | Jan 1, 2015 | ||
#26016 | Cross and Swirl | 2 | Samantha Adams () | Jan 1, 2015 | ||
#26422 | For Andrew | 2 | Micah Mi () | Jan 1, 2015 | ||
#26471 | Favorite children's book | 2 | Belita (Belita) | Jan 1, 2015 | ||
#26020 | While panning for gold, Tiny finds a nugget! | 2 | Norma Dee (norm0908) | Jan 1, 2015 | ||
#17088 | MLB - Logo #13 | 2 | Russell Reed (russl722) | Jan 11, 2012 | ||
#25847 | Mondegreen #13 | 2 | Brian Bellis (mootpoint) | Jan 1, 2015 | ||
#25966 | Minecraft Cow | 2 | Courtney (TheArcticFox) | Jan 1, 2015 | ||
#26187 | National League Central #2 | 2 | Dan Tomlinson () | Jan 1, 2015 | ||
#6960 | What Key?!? | 2 | Music Teacher (echambers) | Oct 18, 2009 | ||
#25909 | Road Construction WCP #164 | 2 | Belita (Belita) | Jan 1, 2015 | ||
#26243 | Classic Board Game | 2 | Courtney (TheArcticFox) | Jan 1, 2015 | ||
#17336 | PCL - Logo #6 | 2 | Russell Reed (russl722) | Jan 25, 2012 | ||
#2155 | Down South (easier) | 2 | Phil Cudlob (redskinsfan21) | Jan 11, 2008 | ||
#25991 | V Day | 2 | Jennifer Terry () | Jan 1, 2015 | ||
#26387 | Classic Board Game 2 | 2 | Courtney (TheArcticFox) | Jan 1, 2015 | ||
#25935 | Snow Day. 23 | 2 | Linda Martin (ilovethispuzzle123) | Jan 1, 2015 | ||
#9104 | Twisted Spiral | 2 | Alicia Snyder (prinny) | Jun 8, 2010 | ||
#7006 | scary | 2 | pia (pips) | Oct 26, 2009 | ||
#17091 | MLB - Logo #16 | 2 | Russell Reed (russl722) | Jan 12, 2012 | ||
#31150 | Mosaic 17 | 2 | Stephanie Walker (callmeseverus) | May 2, 2018 | ||
#8879 | I don't believe in them... (P Series 22) | 2 | Ray Star (RazorStar) | May 20, 2010 | ||
#11619 | cool diesign | 2 | Danielle Alpert (Rusty.1) | Dec 31, 2010 | ||
#3634 | on the road #4: probably never seen in CA | 2 | Sylvain "WCPman" (qwerty) | Sep 24, 2008 | ||
#17196 | NBA - Logo #6 | 2 | Russell Reed (russl722) | Jan 17, 2012 | ||
#26492 | Football | 2 | W. Brayton Batson (batsonb) | Jan 1, 2015 | ||
#5074 | Flower | 2 | David Maluf (monkeydave) | Feb 16, 2009 | ||
#17327 | MLB Historical Logo - #9 | 2 | Russell Reed (russl722) | Jan 25, 2012 | ||
#17328 | MLB Historical Logo - #10 | 2 | Russell Reed (russl722) | Jan 26, 2012 | ||
#3643 | 2 | Amber (Vixen82) | Sep 25, 2008 | |||
#7156 | Best Game ever | 2 | Alex Solomonson (Solo60694) | Nov 20, 2009 | ||
#11811 | Which hole.... | 2 | Ron Jacobson (shmily999) | Jan 18, 2011 | ||
#26194 | MLB National League Central #5 | 2 | Dan Tomlinson () | Jan 1, 2015 | ||
#30856 | Yin and Yang | 2 | Scarlet Noelle Masen (scarletprincess) | Feb 10, 2018 | ||
#26247 | Oops! Wrong season | 2 | Bruce Yanoshek (yanogator) | Jan 1, 2015 | ||
#17216 | MLB Historical Logo - #1 | 2 | Russell Reed (russl722) | Jan 18, 2012 | ||
#26245 | Flappy Bird | 2 | Gabe () | Jan 1, 2015 | ||
#2038 | Christmas balls | 2 | Janne Pylkkänen (Drakmoth) | Dec 22, 2007 | ||
#2039 | Oh Tannenbaum | 2 | Christine Freer (cfreer) | Dec 22, 2007 | ||
#25793 | What Physics Concept? #9 | 2 | Brian Bellis (mootpoint) | Jan 1, 2015 | ||
#26196 | MLB National League West #2 | 2 | Dan Tomlinson () | Jan 1, 2015 | ||
#17320 | PCL - Logo #3 | 2 | Russell Reed (russl722) | Jan 25, 2012 | ||
#26244 | Germany export | 2 | kelli hertz (kahertz) | Jan 1, 2015 | ||
#27249 | M:TG Exp. 33 | 2 | Gator (gator) | Jan 1, 2016 | ||
#26051 | Roundup #5 | 2 | Norma Dee (norm0908) | Jan 1, 2015 | ||
#26317 | Dessert by Moonlight | 2 | Tonia Bergh (Tonia) | Jan 1, 2015 | ||
#26265 | bases loaded | 2 | Benjamin (ghost24013) | Jan 1, 2015 | ||
#26363 | BRAAAAIINS (minecraft) | 2 | cloud () | Jan 1, 2015 | ||
#17348 | NHL - Logo #8 | 2 | Russell Reed (russl722) | Jan 27, 2012 | ||
#2053 | City of Angels | 2 | Nancy Snyder (naneki) | Dec 27, 2007 | ||
#8990 | That's what she said (P Series 28) | 2 | Ray Star (RazorStar) | May 29, 2010 | ||
#5879 | My 1st attempt | 2 | amanda_jamma (amanda_jamma) | May 16, 2009 | ||
#17255 | NBA - Logo #18 | 2 | Russell Reed (russl722) | Jan 22, 2012 | ||
#9087 | LOL | 2 | Alicia Snyder (Prinny) | Jun 7, 2010 | ||
#16868 | New Age Caroler. | 2 | Aldege Cholette (Aldege) | Dec 21, 2011 | ||
#26515 | HI! | 2 | Mary Ellen St. Hilaire () | Jan 1, 2015 | ||
#3660 | on the road #8: choice eminent | 2 | Sylvain "WCPman" (qwerty) | Sep 25, 2008 | ||
More Topics |