Discussions of Particular Puzzles | ||||||
id | title | comments | author | create date | quality | difficulty |
#24101 | Take one step back... | 6 | valerie o..travis (bigblue) | Mar 26, 2014 | ||
#24126 | Celtic 14... | 6 | valerie o..travis (bigblue) | Mar 28, 2014 | ||
#24157 | It's a new... | 6 | Brian Bellis (mootpoint) | Apr 2, 2014 | ||
#24170 | Privateer | 6 | Horace (horace) | Apr 4, 2014 | ||
#24174 | Not The Fastest Guy | 6 | Horace (horace) | Apr 4, 2014 | ||
#24180 | Swan Lake 5. (by Ann) | 6 | Thomas Genuine (Genuine) | Apr 5, 2014 | ||
#24192 | the flags #1 | 6 | todd loertscher (yoshiario) | Apr 6, 2014 | ||
#24226 | The beauty of the night... | 6 | Rita Lebedeva (vitanulka) | Apr 9, 2014 | ||
#24244 | My try at a rebus | 6 | Maggie Johns (Magginni) | Apr 11, 2014 | ||
#24253 | Girl | 6 | Rita Lebedeva (vitanulka) | Apr 12, 2014 | ||
#24335 | I MADE THIS MYSELF | 6 | Caroline Valenti (cvalenti1) | Apr 28, 2014 | ||
#24435 | Bird Dance | 6 | Rae Rae (rbronze) | May 11, 2014 | ||
#24452 | the most deserving.... | 6 | Kurt Kowalczyk (bahabro) | May 11, 2014 | ||
#24463 | Super Mario... | 6 | Rita Lebedeva (vitanulka) | May 12, 2014 | ||
#24539 | Merit Badge #5 | 6 | Glenn Crider (playamonkey) | May 21, 2014 | ||
#24545 | Today is its 40th birthday | 6 | Thomas Genuine (Genuine) | May 22, 2014 | ||
#24613 | Rock Song #18 | 6 | Tom King (sgusa) | May 29, 2014 | ||
#24621 | Creating puzzles part 3 | 6 | Tom King (sgusa) | May 29, 2014 | ||
#24619 | Creating a puzzle, learn about it | 6 | Tom King (sgusa) | May 29, 2014 | ||
#24536 | Nintendo Character | 6 | Kelly Kriese (sunlite) | May 29, 2014 | ||
#24630 | Rock Song #23 | 6 | Tom King (sgusa) | May 30, 2014 | ||
#24644 | Aladdin... | 6 | Macci Clement (girly980) | May 31, 2014 | ||
#24580 | Prime numbers | 6 | Thomas Genuine (Genuine) | Jun 1, 2014 | ||
#24659 | From a bug | 6 | Synthia McBride (synthia) | Jun 2, 2014 | ||
#24692 | Rock Song #31 | 6 | Tom King (sgusa) | Jun 6, 2014 | ||
#24702 | rock song.... | 6 | Kurt Kowalczyk (bahabro) | Jun 7, 2014 | ||
#24803 | Something you don't want to get into | 6 | Kevin Howell (Freakazoid88) | Jun 16, 2014 | ||
#24818 | Disco Song 4 | 6 | Richard Coderre (chiefsox) | Jun 16, 2014 | ||
#24829 | In my cupboard | 6 | My Name (noyfbya) | Jun 17, 2014 | ||
#24856 | Rock Song #69 | 6 | Tom King (sgusa) | Jun 20, 2014 | ||
#24857 | Rock Song #70 | 6 | Tom King (sgusa) | Jun 20, 2014 | ||
#24877 | Wheels looked right through him | 6 | Brian Bellis (mootpoint) | Jun 22, 2014 | ||
#24882 | My Rebus | 6 | Glenn Crider (playamonkey) | Jun 24, 2014 | ||
#24887 | After a clumsy introduction | 6 | Brian Bellis (mootpoint) | Jun 22, 2014 | ||
#24890 | That leg is going to start to itch. | 6 | Brian Bellis (mootpoint) | Jun 22, 2014 | ||
#24902 | Rock Song #82 | 6 | Tom King (sgusa) | Jun 23, 2014 | ||
#24919 | Rock Song #89 | 6 | Tom King (sgusa) | Jun 24, 2014 | ||
#24920 | Rock Song #90 | 6 | Tom King (sgusa) | Jun 24, 2014 | ||
#25005 | Rock Song 20 | 6 | Richard Coderre (chiefsox) | Jul 4, 2014 | ||
#24971 | Breakfast time! | 6 | kenzi03 (kenzi03) | Jun 30, 2014 | ||
#25008 | TV Show | 6 | Richard Coderre (chiefsox) | Jul 5, 2014 | ||
#25021 | Rock/Soul/Disco Song | 6 | Richard Coderre (chiefsox) | Jul 6, 2014 | ||
#25028 | water me & I'll grow | 6 | THERRESA STURGILL (enjoyinglifevt) | Jul 6, 2014 | ||
#25029 | Simple Pix B+W 6 | 6 | Scarlet Noelle Masen (scarletprincess) | Jul 7, 2014 | ||
#25030 | Rock Song #119B Band Name | 6 | Tom King (sgusa) | Jul 7, 2014 | ||
#25049 | Inappropriate attire... | 6 | Ellen Vollor (evollor) | Jul 7, 2014 | ||
#25054 | Bud Spud...The Series...Surprise,they are there when you need them. | 6 | Aldege Cholette (Aldege) | Jul 9, 2014 | ||
#25059 | Niki calls it..Baby led weening... | 6 | Aldege Cholette (Aldege) | Jul 10, 2014 | ||
#25075 | Sticks and Wheels | 6 | Brian Bellis (mootpoint) | Jul 14, 2014 | ||
#16733 | Gonna Catch 'Em All | 6 | Scarlet Noelle Masen (scarletprincess) | Jul 17, 2014 | ||
#25105 | L is For... | 6 | Bryan (Cyclone) | Jul 26, 2014 | ||
#25110 | What's she doing this time? | 6 | Brian Bellis (mootpoint) | Jul 27, 2014 | ||
#31188 | Nothing beats the hidden meaning of this logo. | 6 | Brian Bellis (mootpoint) | May 12, 2018 | ||
#25151 | Moving Day | 6 | Barbara Zordan (mothermech) | Aug 7, 2014 | ||
#25164 | Cool Guy | 6 | Caroline Townley (Linesolverpro) | Aug 10, 2014 | ||
#28036 | Spring Arrival | 6 | Deborah Eater (cricketswool) | May 24, 2016 | ||
#28099 | June 5th is... | 6 | Kelly Kriese (sunlite) | Jun 5, 2016 | ||
#28138 | Distance | 6 | b. b. (ripkoops) | Jun 11, 2016 | ||
#28157 | OLd Musical and Song Title | 6 | Donna McFarland (jade8114) | Jun 13, 2016 | ||
#28158 | 51..Today in history..1998... | 6 | valerie o..travis (bigblue) | Jun 14, 2016 | ||
#28272 | Wanna play chess? | 6 | RB (rb2013) | Jul 1, 2016 | ||
#28298 | Eighth Picture | 6 | Belita (belita) | Jul 5, 2016 | ||
#28302 | Car #1 | 6 | Donna McFarland (jade8114) | Jul 4, 2016 | ||
#28314 | Perfume | 6 | Donna McFarland (jade8114) | Jul 6, 2016 | ||
#28349 | What? 7 of 10 | 6 | Donna McFarland (jade8114) | Jul 11, 2016 | ||
#28379 | Dropped letter à la Norma #3 | 6 | Jill Tallmer (Yidl) | Jul 15, 2016 | ||
#28393 | More (?) Improved Dropped Letter à la Norma--please guess this, someone, so I can move on | 6 | Jill Tallmer (yidl) | Jul 16, 2016 | ||
#28444 | Another à la Norma, #18 (dropped letter) | 6 | Jill Tallmer (yidl) | Jul 19, 2016 | ||
#28446 | My favorite pokemon | 6 | Bixbypoke (bixbypoke) | Jul 19, 2016 | ||
#28453 | Pretty boat! | 6 | robert svanberg (tango) | Sep 14, 2016 | ||
#28479 | colors | 6 | Austin Lambert (azlavan) | Jul 27, 2016 | ||
#28486 | Patriotic Super Soldier | 6 | Donna McFarland (jade8114) | Jul 30, 2016 | ||
#28515 | Restored #26173 "I like turtles!" | 6 | Kristen Vognild (kristen) | Aug 5, 2016 | ||
#28538 | None the Wiser #2 | 6 | Donna McFarland (jade8114) | Aug 10, 2016 | ||
#28555 | Checking in with the morning report. | 6 | Donna McFarland (jade8114) | Aug 14, 2016 | ||
More Topics |