Discussions of Particular Puzzles | ||||||
id | title | comments | author | create date | quality | difficulty |
#5345 | flag 2 | 1 | Pam Negri (pamnegri) | Mar 14, 2009 | ||
#25415 | Can you relate? | 1 | Aldege Cholette (Aldege) | Jan 1, 2014 | ||
#14645 | Element 40 | 1 | Gaby Newell (GNewell) | Jun 15, 2011 | ||
#22485 | Watching | 1 | Joseph Newton (Shroomyjoe) | Jul 31, 2013 | ||
#15632 | Love Life | 1 | Jacqueline Toh (jacqueline) | Aug 22, 2011 | ||
#29764 | "Oh, and that's a bad miss..." | 1 | Louis Gilbrook (LouisGilbrook) | Apr 29, 2017 | ||
#4469 | AWWW!!! | 1 | Denise Poulin (dlp1) | Dec 21, 2008 | ||
#31018 | Best Western | 1 | Jim Bumgardner (krazydad) | Mar 31, 2018 | ||
#15123 | Sarah's picture | 1 | Ellen Vollor (evollor) | Jul 9, 2011 | ||
#31034 | Life Aquatic #2 | 1 | Jim Bumgardner (krazydad) | Apr 2, 2018 | ||
#15866 | Delicate Flyer | 1 | Janae Maldo (DainBramaged) | Sep 22, 2011 | ||
#15112 | Sarah's picture | 1 | Brian Bellis (mootpoint) | Jul 8, 2011 | ||
#5286 | Math can be fun... | 1 | mishele (michalaizi) | Mar 8, 2009 | ||
#30728 | Woven | 1 | AK Thompson (mordia) | Jan 16, 2018 | ||
#6961 | What Key?!? 2 | 1 | Music Teacher (echambers) | Oct 18, 2009 | ||
#31394 | A old-looking disgusting avocado | 1 | Elise P (CamiSoke) | Jul 4, 2018 | ||
#30840 | On the bright side.... | 1 | Ron Jacobson (shmily999) | Feb 5, 2018 | ||
#5212 | A Happy Hello to you! | 2 | Jacob Ryan (J88JJ) | Mar 3, 2009 | ||
#13094 | my own rebus nightcap #3 | 2 | harley (moyo) | Apr 3, 2011 | ||
#21743 | guess... | 2 | Lori (hollapooh) | Apr 20, 2013 | ||
#20710 | Looks like... | 2 | Jessie V (Jepu) | Dec 31, 2012 | ||
#8821 | Strength in the Small (P Series 17) | 2 | Ray Star (RazorStar) | May 15, 2010 | ||
#6293 | Re-introduced into society. | 2 | Rosea (death-roses) | Jul 12, 2009 | ||
#2511 | who's flag # 14 | 2 | harris harris (torough4u) | Mar 24, 2008 | ||
#6296 | The Office 2 | 2 | Jessica Romano (jessromano) | Jul 12, 2009 | ||
#8785 | Now that's just... odd (P Series 9) | 2 | Ray Star (RazorStar) | May 12, 2010 | ||
#8833 | Cruel Swimmer (P Series 19) | 2 | Ray Star (RazorStar) | May 15, 2010 | ||
#22207 | Constellations #13 | 2 | Thomas Genuine (Genuine) | Jun 20, 2013 | ||
#21930 | joker | 2 | Lori (hollapooh) | May 11, 2013 | ||
#8770 | More from Mega Man | 2 | Mallory (goalie_31) | May 11, 2010 | ||
#5234 | mountains | 2 | mishele (michalaizi) | Mar 5, 2009 | ||
#22203 | So far I have 120 for and 114 against. What do you have? | 2 | Norma Dee (norm0908) | Jun 19, 2013 | ||
#3690 | !IH | 2 | Matthew Plotas (Tom Brady) | Sep 29, 2008 | ||
#4416 | Medicine | 2 | Jake Griffin (jako7286) | Dec 17, 2008 | ||
#13435 | Oh my Dottie , what was he thinking of? | 2 | Aldege Cholette (Aldege) | Apr 18, 2011 | ||
#8913 | S is for | 2 | Sarah Duncan (haras89) | May 22, 2010 | ||
#5264 | surfing | 2 | mishele (michalaizi) | Mar 7, 2009 | ||
#21139 | My Mobile | 2 | Bauncee62 (Bauncee62) | Feb 16, 2013 | ||
#5176 | swiss | 2 | Pam Negri (pamnegri) | Feb 28, 2009 | ||
#8792 | Nocturnal Bug (P Series 11) | 2 | Ray Star (RazorStar) | May 12, 2010 | ||
#12903 | ring ring!!! | 2 | pia (pips) | Mar 20, 2011 | ||
#13315 | WCP#82 - My phase | 2 | Ron Jacobson (shmily999) | Apr 12, 2011 | ||
#20834 | 2 for the price of one | 2 | ryan moore (solar) | Jan 11, 2013 | ||
#13097 | Smile | 2 | Harakka (Harakka) | Mar 30, 2011 | ||
#21099 | Something for hot days | 2 | Jessica Lundberg (Jessa) | Feb 13, 2013 | ||
#4424 | Tulip | 2 | PRISCILA CALDAS CABRIAL (pepita10) | Mar 6, 2009 | ||
#8869 | The Ooze! (P Series 21) | 2 | Ray Star (RazorStar) | May 19, 2010 | ||
#4429 | the right hand of the doom | 2 | sanane samanye (maceraseven) | Dec 18, 2008 | ||
#21429 | Strange Things in the Sky | 2 | John Finley (jfinley91) | Mar 21, 2013 | ||
#22208 | death race | 2 | valerie (violetkyra) | Jun 20, 2013 | ||
#6376 | Egypt | 2 | Ine (Ineke_Loves_U) | Jul 26, 2009 | ||
#8879 | I don't believe in them... (P Series 22) | 2 | Ray Star (RazorStar) | May 20, 2010 | ||
#13101 | my initials :) | 2 | Kaella Young (yellowbaby) | Mar 30, 2011 | ||
#8894 | Shaken not Stirred | 2 | Susan Butler (countrygrljersey) | May 21, 2010 | ||
#22169 | SUPER SIZE ME | 2 | Byron Walter (papa) | Jun 16, 2013 | ||
#13250 | Aquila is a BIG help. | 2 | Aldege Cholette (Aldege) | Apr 8, 2011 | ||
#21662 | You're hurt | 2 | Matthew (MajorasMask51) | Apr 11, 2013 | ||
#13078 | name | 2 | Justyna Adamczyk (justyna1987ix) | Mar 29, 2011 | ||
#22183 | Constellations #11 (special edition) | 2 | Thomas Genuine (Genuine) | Jun 18, 2013 | ||
#13314 | See, it fits! | 2 | Kit E. Katz (hello) | Apr 11, 2011 | ||
#38955 | V12 | 2 | Eunho Cho (Kep1er07) | Oct 30, 2024 | ||
#12827 | my own rebus nightcap #1 | 2 | benny (benny) | Mar 18, 2011 | ||
#21626 | New phone! | 2 | Sarah Belsan (haras89) | Apr 8, 2013 | ||
#13045 | luggage tagged for palm beach | 2 | annalivia (annalivia) | Mar 26, 2011 | ||
#3073 | blue man in charge | 2 | harris harris (torough4u) | Jul 17, 2008 | ||
#5256 | Copy of you just need to see the point(2) | 2 | mishele (michalaizi) | Mar 6, 2009 | ||
#13313 | No square blue Easter eggs here! | 2 | Kit E. Katz (hello) | Apr 16, 2011 | ||
#21150 | Mobile | 2 | Bauncee62 (Bauncee62) | Feb 17, 2013 | ||
#21131 | WCP#126 "You were lucky!" | 2 | Tonia Bergh (tonia) | Feb 16, 2013 | ||
#2080 | 3D Image | 2 | Travis Rusin (tapsrat) | Dec 31, 2007 | ||
#6252 | Sports Pikto #16 (with Congratulations) | 2 | Kai-Uwe Zickerick (conzick) | Jul 8, 2009 | ||
#22140 | Constellation #3 | 2 | Thomas Genuine (Genuine) | Jun 13, 2013 | ||
#13393 | Later that evening. | 2 | Aldege Cholette (Aldege) | Apr 15, 2011 | ||
#21965 | Play on Words #3 | 2 | Matthew (MajorasMask51) | May 17, 2013 | ||
#21839 | when Ellie Said the "S" Word (Part 11) | 2 | Susan Eberhardt (susaneber) | Apr 28, 2013 | ||
More Topics |