Discussions of Particular Puzzles | ||||||
id | title | comments | author | create date | quality | difficulty |
#16449 | Barbecue | 12 | Lilly Johns (LJohns315) | Nov 19, 2011 | ||
#350 | Barcelos | 8 | Jan Wolter (jan) | Jan 26, 2006 | ||
#32557 | Bardic Mystery Tour #1 | 4 | W. Brayton Batson (batsonb) | Jul 3, 2019 | ||
#32559 | Bardic Mystery Tour #2 | 4 | W. Brayton Batson (batsonb) | Jul 4, 2019 | ||
#32562 | Bardic Mystery Tour #3 | 5 | W. Brayton Batson (batsonb) | Jul 4, 2019 | ||
#32566 | Bardic Mystery Tour #4 | 0 | W. Brayton Batson (batsonb) | Jul 4, 2019 | ||
#14687 | Barium Puzzle | 3 | Will Sullivan (wsullivan) | Jun 22, 2011 | ||
#62 | Barking the Blues | 8 | Jan Wolter (jan) | Jun 28, 2004 | ||
#1850 | barn raising | 11 | Kimberly (Gresenle) | Jan 20, 2008 | ||
#24058 | barn who? | 5 | lala lili lolo (langedrako) | Mar 21, 2014 | ||
#35607 | Barnyard mondegreen | 14 | Kristen Vognild (kristen) | Feb 24, 2022 | ||
#35232 | Baroque | 9 | Thomas Genuine (Genuine) | Jul 15, 2021 | ||
#35238 | Baroque original | 4 | Thomas Genuine (Genuine) | Jul 17, 2021 | ||
#33103 | Bars | 1 | Fionnoula St. Hilaire (fmss) | Oct 30, 2019 | ||
#33856 | Bart Simpson | 4 | Michel Plourde (micplour) | Apr 7, 2020 | ||
#15728 | Bart's a funny guy.(At the drive in # 30). | 8 | Aldege Cholette (Aldege) | Sep 2, 2011 | ||
#15679 | Bart's full of surprises.(At the drive in # 26). | 8 | Aldege Cholette (Aldege) | Aug 27, 2011 | ||
#15917 | Bartholomew | 11 | Marie-Louise Ambrey (marz71) | Sep 28, 2011 | ||
#4729 | baseball | 16 | shay yatim (shay3979) | Jan 13, 2009 | ||
#27263 | Baseball | 1 | Hanhong Xue (macroxue) | Jan 1, 2016 | ||
#21691 | baseball | 7 | David William Burcham (dbcrusader) | Apr 14, 2013 | ||
#14985 | Baseball Broadcasters Phrase | 7 | Trish (tryingmysoul) | Jun 28, 2011 | ||
#14116 | Baseball expression | 6 | Brian Bellis (mootpoint) | May 23, 2011 | ||
#5714 | Baseball field | 16 | Mary Jones (booboo) | Apr 26, 2009 | ||
#4774 | baseball hat | 4 | shay yatim (shay3979) | Feb 4, 2009 | ||
#8674 | Baseball Team #1 | 4 | Steph (bennie11) | May 3, 2010 | ||
#8716 | Baseball Team #10 | 2 | Steph (bennie11) | May 5, 2010 | ||
#8675 | Baseball Team #2 | 2 | Steph (bennie11) | May 3, 2010 | ||
#8676 | Baseball Team #3 | 3 | Steph (bennie11) | May 3, 2010 | ||
#8677 | Baseball Team #4 | 1 | Steph (bennie11) | May 3, 2010 | ||
#8679 | Baseball Team #5 | 3 | Steph (bennie11) | May 3, 2010 | ||
#8680 | Baseball Team #6 | 2 | Steph (bennie11) | May 3, 2010 | ||
#8689 | Baseball Team #7 | 3 | Steph (bennie11) | May 4, 2010 | ||
#8690 | Baseball Team #8 | 1 | Steph (bennie11) | May 4, 2010 | ||
#8708 | Baseball Team #9 | 3 | Steph (bennie11) | May 5, 2010 | ||
#13952 | Baseball Term | 14 | Brian Bellis (mootpoint) | May 16, 2011 | ||
#13638 | Baseball Term #1 from aldege | 11 | Aldege Cholette (Aldege) | May 17, 2011 | ||
#14741 | baseball's true start | 7 | Sarah Andrews (sarah) | Jun 18, 2011 | ||
#26265 | bases loaded | 2 | Benjamin (ghost24013) | Jan 1, 2015 | ||
#12293 | bash | 5 | Ztirfe Elgnid (reallyyummypie) | Feb 18, 2011 | ||
#4315 | Basic Cooking Ingredient? | 16 | Adam Nielson (monkeyboy) | Dec 11, 2008 | ||
#28612 | Basket | 3 | Sam Reiss (sammyrice) | Aug 21, 2016 | ||
#4376 | basket weave | 3 | kathy Bowman (Kathy.1) | Dec 14, 2008 | ||
#27259 | Basketball | 3 | Hanhong Xue (macroxue) | Jan 1, 2016 | ||
#7784 | baskitball court | 2 | Hanna Graver (roodies2cool) | Feb 9, 2010 | ||
#8590 | Bat | 20 | Joe (infrapinklizzard) | Jun 21, 2010 | ||
#4436 | bat | 6 | shay yatim (shay3979) | Dec 18, 2008 | ||
#30524 | Bath Buddy | 7 | Jennifer Jones (geekess) | Nov 23, 2017 | ||
#3242 | Bath time | 13 | Ellen Ritchie (emritchie) | Aug 9, 2008 | ||
#20476 | Bath time (easy) | 11 | Alasdair Morrison (allymo) | Nov 26, 2012 | ||
#24156 | Bath time or... | 7 | valerie o..travis (bigblue) | Apr 2, 2014 | ||
#1879 | Batman | 3 | janet kennedy (jlgoose) | Nov 25, 2007 | ||
#4495 | batman | 18 | shay yatim (shay3979) | Dec 23, 2008 | ||
#29414 | Batman a.k.a. - easiest 50x50 ever | 7 | unknown (littledaddyk) | Feb 10, 2017 | ||
#23762 | Batman Villain | 4 | Wombat (wombatilim) | Feb 7, 2014 | ||
#23815 | Batman Villain #2 | 17 | Wombat (wombatilim) | Feb 13, 2014 | ||
#23863 | Batman Villain #3 | 9 | Wombat (wombatilim) | Feb 18, 2014 | ||
#23878 | Batman Villain #4 | 9 | Wombat (wombatilim) | Feb 20, 2014 | ||
#23950 | Batman Villain #5 | 7 | Wombat (wombatilim) | Mar 3, 2014 | ||
#23958 | Batman Villain #6 | 9 | Wombat (wombatilim) | Mar 4, 2014 | ||
#23961 | Batman Villain #7 | 4 | Wombat (wombatilim) | Mar 5, 2014 | ||
#23962 | Batman Villain #8 | 5 | Wombat (wombatilim) | Mar 5, 2014 | ||
#7498 | Batter Up! | 5 | Brian Bellis (mootpoint) | Dec 26, 2009 | ||
#14368 | batters up!!!!!!!!!! | 0 | benny (benny) | Jun 5, 2011 | ||
#1001 | Battle by night | 7 | rhea wilson (icspn) | Oct 24, 2007 | ||
#16224 | Battle of two icons. | 7 | Aldege Cholette (Aldege) | Oct 29, 2011 | ||
#6720 | BBC Sitcom | 16 | Teresa K (fasstar) | Sep 14, 2009 | ||
#2422 | Be a clown | 9 | van looy liliane (luna) | Mar 12, 2008 | ||
#31500 | Be a Romantic Traveler | 4 | Matias Prieto (e1m4t1p) | Aug 28, 2018 | ||
#10628 | Be a....... | 11 | valerie o..travis (bigblue) | Oct 8, 2010 | ||
#20505 | Be aware! | 11 | Tom O'Connell (sensei69) | Dec 1, 2012 | ||
#6147 | Be Careful | 21 | Teresa K (fasstar) | Jun 23, 2009 | ||
#3402 | Be careful ! | 18 | Jota (Jota) | Oct 14, 2008 | ||
#21018 | Be careful how you handle him. | 9 | Aldege Cholette (Aldege) | Feb 1, 2013 | ||
#13056 | Be careful Matt. | 25 | Aldege Cholette (Aldege) | Mar 27, 2011 | ||
More Topics |