Discussions of Particular Puzzles | ||||||
id | title | comments | author | create date | quality | difficulty |
#38632 | ASL Y | 1 | Alicia Snyder (prinny) | May 14, 2024 | ||
#38633 | ASL Z | 0 | Alicia Snyder (prinny) | May 14, 2024 | ||
#5757 | Ass | 5 | Jota (jota) | May 2, 2009 | ||
#11548 | assembly | 10 | Barb Edwards (babarann) | Dec 22, 2010 | ||
#34528 | Association | 13 | Joe (infrapinklizzard) | Sep 30, 2020 | ||
#4555 | astroid | 4 | shay yatim (shay3979) | Dec 28, 2008 | ||
#4564 | astronaut | 6 | shay yatim (shay3979) | Feb 4, 2009 | ||
#11340 | Astronomy events Monday night. | 7 | Brian Bellis (mootpoint) | Dec 12, 2010 | ||
#16361 | Astronomy Vocabulary 1: Tidal Lock | 3 | Brian Bellis (mootpoint) | Nov 13, 2011 | ||
#16362 | Astronomy Vocabulary 2: Libration | 5 | Brian Bellis (mootpoint) | Nov 13, 2011 | ||
#16363 | Astronomy Vocabulary 3: Barycenter | 6 | Brian Bellis (mootpoint) | Nov 13, 2011 | ||
#16364 | Astronomy Vocabulary 4: Lagrange Points | 5 | Brian Bellis (mootpoint) | Nov 13, 2011 | ||
#22015 | Asymmetrical Symmetry | 7 | l terrell (laterrell) | May 23, 2013 | ||
#4197 | Asymmetry-- An experiment | 8 | Arduinna (arduinna) | Dec 1, 2008 | ||
#27765 | ASYSTOLE | 0 | Georgina Fagan () | Jan 1, 2016 | ||
#13805 | At work. | 10 | Aldege Cholette (Aldege) | May 8, 2011 | ||
#29193 | AT #1 - The Human | 5 | m emery (memery10) | Dec 8, 2016 | ||
#29194 | AT #2 - The Dog | 9 | m emery (memery10) | Dec 8, 2016 | ||
#29197 | AT #3 - The Vampire | 2 | m emery (memery10) | Dec 8, 2016 | ||
#29199 | AT #4 - Princess | 3 | m emery (memery10) | Dec 8, 2016 | ||
#9179 | At dinner that evening, he meets Mom. And Bob. | 9 | Linda Martin (ilovethispuzzle123) | Jun 19, 2010 | ||
#3147 | At it's best | 9 | Benjamin Arthur Schwab (norsenerd) | Jul 25, 2008 | ||
#20276 | At last! I've reached the East Indies! The world IS round! | 7 | Kristen Vognild (kristen) | Nov 5, 2012 | ||
#14288 | At least it's in the right place. | 10 | Aldege Cholette (Aldege) | Jun 3, 2011 | ||
#68 | At Loggerheads | 19 | Jan Wolter (jan) | Jul 20, 2004 | ||
#1261 | At night in the dunes. | 18 | Marie-Louise Ambrey (marz) | Aug 30, 2007 | ||
#2715 | At our house | 7 | Ellen Ritchie (emritchie) | May 1, 2008 | ||
#19024 | At Rest | 13 | NiGHTS (NiGHTS) | Jun 16, 2012 | ||
#32 | At Sea | 9 | Jan Wolter (jan) | Apr 8, 2004 | ||
#17976 | At the beach | 2 | david haskell (tazmorg4) | Mar 18, 2012 | ||
#32969 | At the beach... | 5 | Rick (bee) | Sep 30, 2019 | ||
#36612 | At the behest of my daughter... | 3 | Jonathan Wagner (jwagner) | Mar 31, 2023 | ||
#15183 | At the Carnival: I got two! What's my prize? | 9 | Joel Lynn (furface1) | Jul 14, 2011 | ||
#2392 | At the circus | 7 | van looy liliane (luna) | Mar 8, 2008 | ||
#20158 | At the circus :) | 8 | Rita Lebedeva (vitanulka) | Oct 23, 2012 | ||
#1144 | At the circus, I saw....... | 5 | Isabella Ambrey (izzy.1) | Aug 5, 2007 | ||
#12948 | At the Circus. | 5 | Aldege Cholette (Aldege) | Mar 21, 2011 | ||
#31183 | At the computer | 3 | Dima125Lynnyk125 (GUMPERT) | May 11, 2018 | ||
#15375 | At the drive in # 2. | 11 | Aldege Cholette (Aldege) | Jul 30, 2011 | ||
#15384 | At the drive in # 3. | 9 | Aldege Cholette (Aldege) | Jul 31, 2011 | ||
#15415 | At the drive in # 4. | 13 | Aldege Cholette (Aldege) | Aug 2, 2011 | ||
#15433 | At the drive in # 5. | 7 | Aldege Cholette (Aldege) | Aug 3, 2011 | ||
#15436 | At the drive in # 6. | 0 | Aldege Cholette (Aldege) | Aug 3, 2011 | ||
#15440 | At the drive in # 7. | 2 | Aldege Cholette (Aldege) | Aug 4, 2011 | ||
#15450 | At the drive in # 8. | 6 | Aldege Cholette (Aldege) | Aug 5, 2011 | ||
#15470 | At the drive in # 9. | 3 | Aldege Cholette (Aldege) | Aug 7, 2011 | ||
#15305 | At the drive in. | 10 | Aldege Cholette (Aldege) | Jul 26, 2011 | ||
#15719 | At the Dub!(At the drive in #29 ). | 9 | Aldege Cholette (Aldege) | Aug 31, 2011 | ||
#13062 | At the end of a long day. | 5 | Aldege Cholette (Aldege) | Mar 27, 2011 | ||
#30465 | At the end of the day ... | 3 | Deborah Eater (cricketswool) | Nov 2, 2017 | ||
#24409 | At the end of the day... | 16 | valerie o..travis (bigblue) | May 6, 2014 | ||
#8474 | At the End of the Tunnel | 10 | Diana W (aeris) | Apr 20, 2010 | ||
#29935 | At the heart of Aldege | 21 | Brian Bellis (mootpoint) | Jun 23, 2017 | ||
#29943 | At the heart of infrapinklizzard | 6 | Brian Bellis (mootpoint) | Jun 25, 2017 | ||
#29988 | At the heart of Tonia | 11 | Brian Bellis (mootpoint) | Jul 10, 2017 | ||
#6406 | at the helm | 7 | Ian Smith (dragonfreak) | Jul 29, 2009 | ||
#18545 | At the prom: Who would ask me to dance? | 15 | Jota (jota) | May 5, 2012 | ||
#15098 | At The Seaside | 8 | annalivia (annalivia) | Jul 6, 2011 | ||
#34161 | At The Swamp | 6 | Adam Runnels (Crabe) | May 30, 2020 | ||
#21248 | at the water's edge... | 7 | Kurt Kowalczyk (bahabro) | Mar 2, 2013 | ||
#20894 | At this years auction. | 5 | Aldege Cholette (Aldege) | Jan 17, 2013 | ||
#28682 | At Your Request | 10 | Donna McFarland (jade8114) | Sep 1, 2016 | ||
#28684 | At Your Request #2 | 8 | Donna McFarland (jade8114) | Sep 1, 2016 | ||
#28688 | At Your Request #3 | 7 | Donna McFarland (jade8114) | Sep 3, 2016 | ||
#28692 | At Your Request #4 | 5 | Donna McFarland (jade8114) | Sep 3, 2016 | ||
#28695 | At Your Request #5 (as small as I could get) | 8 | Donna McFarland (jade8114) | Sep 3, 2016 | ||
#28699 | At Your Request #6 (as small as I could get) | 7 | Donna McFarland (jade8114) | Sep 5, 2016 | ||
#29202 | AT--- Gender Swap # 1 | 10 | Donna McFarland (jade8114) | Dec 9, 2016 | ||
#29204 | AT--- Gender Swap # 2 | 3 | Donna McFarland (jade8114) | Dec 10, 2016 | ||
#30640 | Athletic Bilbao Shield | 2 | Izaskun (nuks91) | Dec 15, 2017 | ||
#23745 | ATHLETIC CLUB BILBAO | 2 | saul gallardo (saulg10) | Feb 6, 2014 | ||
#27261 | Athletics | 1 | Hanhong Xue (macroxue) | Jan 1, 2016 | ||
#23716 | ATLETICO DE MADRID | 1 | saul gallardo (saulg10) | Feb 3, 2014 | ||
#1494 | Atomic Powers | 33 | Gypso (Gypso) | Sep 26, 2007 | ||
#16496 | Attack | 7 | Andreas Cerriedo (fontiyol) | Nov 23, 2011 | ||
More Topics |