Web Paint-by-Number

Puzzle Search
Puzzle Number: -
Title Words:
Author ID:
Board Size: to squares
Quality: to stars or unrated
Difficulty: to stars or unrated
Colors: to colors
Solutions:
Solvability:
Blots:
Show: Create Date      My Play Date      My Ratings
Sort by:
Max per page:
 

PREVIOUS PAGE OF RESULTS
puzzle quality difficulty comments size colors author
#11967: Back to the 70's again. 8 40x50 5 Aldege Cholette (Aldege)
#11973: Hi Ladies! 9 40x40 3 Aldege Cholette (Aldege)
#11975: A beautiful place. 7 50x30 5 Aldege Cholette (Aldege)
#11987: wcp#77 gotcha! 22 10x10 2 Aldege Cholette (Aldege)
#11993: Where i want 2 live. 8 50x50 5 Aldege Cholette (Aldege)
#11995: Twisted. 5 40x40 3 Aldege Cholette (Aldege)
#11998: It's not a rebus. 2 30x30 5 Aldege Cholette (Aldege)
#12015: wcp#77 is this small enough. 21 3x3 3 Aldege Cholette (Aldege)
#12021: Goes down good. 7 40x60 2 Aldege Cholette (Aldege)
#12029: Feed me! 15 40x40 4 Aldege Cholette (Aldege)
#12036: Cosmic. 6 40x30 5 Aldege Cholette (Aldege)
#12046: My hero. 10 40x40 5 Aldege Cholette (Aldege)
#12051: The british are coming. 24 21x50 2 Aldege Cholette (Aldege)
#12052: Fly away. 15 40x40 5 Aldege Cholette (Aldege)
#12060: WCP#77 Sweet Nothings. 10 10x10 5 Aldege Cholette (Aldege)
#12061: Riding along in my automobile. 21 60x20 5 Aldege Cholette (Aldege)
#12063: Pssst 6 30x50 5 Aldege Cholette (Aldege)
#12067: Stampede! 12 68x19 5 Aldege Cholette (Aldege)
#12073: SQUAWK! 6 41x40 5 Aldege Cholette (Aldege)
#12078: Undercover. 5 30x40 4 Aldege Cholette (Aldege)
#12084: Marooned 9 30x50 5 Aldege Cholette (Aldege)
#12086: Scary stuff. 2 30x50 4 Aldege Cholette (Aldege)
#12087: The Diamond Hunter. 3 30x50 5 Aldege Cholette (Aldege)
#12089: The Godmother! 10 29x32 5 Aldege Cholette (Aldege)
#12093: Tribal King. 6 30x50 5 Aldege Cholette (Aldege)
#12099: The Inventor. 5 40x40 5 Aldege Cholette (Aldege)
#12114: Ghost Rider. 4 30x50 5 Aldege Cholette (Aldege)
#12128: My wife 8 24x40 2 Aldege Cholette (Aldege)
#12132: CHARGE! 4 30x50 5 Aldege Cholette (Aldege)
#12146: My 2 favorite teams. 5 40x40 3 Aldege Cholette (Aldege)
NEXT PAGE OF RESULTS